| စဉ် | အမည် | တက္ကသိုလ် | အတန်း | အထူးပြု |
|---|---|---|---|---|
| ၁ | မဥမ္မာမြင့် | Wuhan University | မဟာဘွဲ့ | Radiology and Nuclear Medicine |
| ၂ | မကေဇင်ထွန်း | Wuhan University of Technology | မဟာဘွဲ့ | Business Administration |
| ၃ | မရွှန်းလဲ့မြင့် | Xi'an Jiaotong University | မဟာဘွဲ့ | Management Science |
| ၄ | မဝေဝေဖြိုး | Shanghai University | ပါရဂူဘွဲ့ | Environmental Science |
| ၅ | မောင်မျိုးဝင်းမောင် | Shanghai University | ပါရဂူဘွဲ့ | Environmental Science |
| ၆ | မောင်အောင်နိုင်ဝင်း | Southwest University | ပါရဂူဘွဲ့ | Crop Science |
| ၇ | မမြတ်ဆုဟန် | University of International Business and Economics | ပါရဂူဘွဲ့ | Business Management |
| ၈ | မသဲယုမော် | University of International Business and Economics | ပါရဂူဘွဲ့ | Law |
| ၉ | မညိုသီရိအောင် | University of Science and Technology Beijing | ပါရဂူဘွဲ့ | Computer Science and Technology |
| ၁၀ | မပွင့်ဖြူခိုင် | University of Science and Technology Beijing | ပါရဂူဘွဲ့ | Computer Science and Technology |
| ၁၁ | မဖြူနှင်းသိုက် | University of Science and Technology Beijing | ပါရဂူဘွဲ့ | Computer Science and Technology |
| ၁၂ | မောင်ရန်အောင်မိုး | University of Science and Technology Beijing | ပါရဂူဘွဲ့ | Physics |
| ၁၃ | မောင်လိန်းကီးထန်း | Zhejiand Normal University | ပါရဂူဘွဲ့ | Higer Education |
| ၁၄ | မမြတ်ဆုမွန်ဟိန်း | Zhongnan University of Economics & Law | ပါရဂူဘွဲ့ | Inernational Law |
| ၁၅ | မောင်ကမ်တုန်းတွောင် | Beijing Normal University | မဟာဘွဲ့ | Comparative Education |
| ၁၆ | မအိမ့်သင်ဇာကျော် | Central China Normal University | မဟာဘွဲ့ | Library Science |
| ၁၇ | မကြည်အေးနွယ် | University of Science and Technology Beijing | မဟာဘွဲ့ | Environmental Science |
| ၁၈ | မခိုင်ဇာသင်း | Wuhan University | မဟာဘွဲ့ | Clinical Laboratory Science |
| ၁၉ | မစုဟန်မျိုး | Wuhan University | မဟာဘွဲ့ | Radiology and Nuclear Medicine |
| ၂၀ | မနန်းလိုင်ငင်း | Central China Normal University | ပါရဂူဘွဲ့ | International Relations |
| ၂၁ | မအေးမြသက်တင် | Central China Normal University | ပါရဂူဘွဲ့ | International Relations |
| ၂၂ | မောင်အောင်မျိုးဇော် | Central China Normal University | ပါရဂူဘွဲ့ | Special Education |
| ၂၃ | မချိုမြဒါလီ | Harbin Institute of Technology | ပါရဂူဘွဲ့ | Civil Engineering |
| ၂၄ | မခင်နန္ဒာဝင်း | Hunan University | ပါရဂူဘွဲ့ | Computer Science and Technology |
| ၂၅ | မောင်စည်သူဟန် | Hunan University | ပါရဂူဘွဲ့ | Applied Economics |
| ၂၆ | မမေမြတ်မိုးစော | North China Electric Power University | ပါရဂူဘွဲ့ | Engineering and Project Management |
| ၂၇ | မမိကေသီချမ်း | Northeast Normal University | ပါရဂူဘွဲ့ | Bichemistry and Molecular Biology |
| ၂၈ | မသော်တာလွင် | Northeast Normal University | ပါရဂူဘွဲ့ | Theory of Education |
| ၂၉ | မသဲစုမို | Northeast Normal University | ပါရဂူဘွဲ့ | Developmental and educational Psychology |
| ၃၀ | မစိမ်းမို့မို့လှိုင် | Ocean University of China | ပါရဂူဘွဲ့ | Marine Science |
| ၃၁ | မစည်စည်အင်ကြင်း | Shandong University | ပါရဂူဘွဲ့ | International Relations |
| ၃၂ | မစိုးစိုးဇော် | Shanghai Jiao Tong University | ပါရဂူဘွဲ့ | Mathematics |
| ၃၃ | မမြတ်စန္ဒာဝင်း | Shanghai University | ပါရဂူဘွဲ့ | Environmental Engineering |
