| စဉ် | အမည် | တက္ကသိုလ် | အတန်း | အထူးပြု |
|---|---|---|---|---|
| ၁ | မပိုးနန္ဒာကျော် | Curtin University | ပါရဂူဘွဲ့ | Horticulture |
| ၂ | မဆုမွန်အေး | Manash University | ပါရဂူဘွဲ့ | Pharmacy |
| ၃ | မချယ်ရီဇင်ဦး | University of New South Wales | ပါရဂူဘွဲ့ | Education |
| ၄ | ဒေါက်တာဝင်းမင်းဦး | University of Sidney | ပါရဂူဘွဲ့ | Medicine |
| ၅ | မသင်းဝေသဇင်တိုး | Australian National University | ဘွဲ့ကြို | International Relations |
| ၆ | မောင်မျိုးသူရိန် | Taylors College, University of Sidney | ဘွဲ့ကြို | Engineering |
| ၇ | မဟေသာပြည့်စုံ | Taylors College, University of Sidney | ဘွဲ့ကြို | Engineering |
| ၈ | မဆုမီမီထွန်း | Taylors College, University of Sidney | ဘွဲ့ကြို | Engineering (Mechatronics) |
| ၉ | မတင့်ဇာထွဋ် | Taylors College, University of Sidney | ဘွဲ့ကြို | Civil Engineering |
| ၁၀ | မအိန္ဒြာနှင်းလွင် | Trinity College, University of Melbourne | ဘွဲ့ကြို | Medicine |
| ၁၁ | မမေအိမ်မှူး | Trinity College, University of Melbourne | ဘွဲ့ကြို | Engineering |
| ၁၂ | မမြတ်နိုးဟန် | Trinity College, University of Melbourne | ဘွဲ့ကြို | Medicine |
| ၁၃ | မောင်ဝေဖြိုးဟိန်း | Trinity College, University of Melbourne | ဘွဲ့ကြို | Biomedicine |
| ၁၄ | မအိုင်ဗီမြင့်ထူး | University of New South Wales | ဘွဲ့ကြို | Medicine |
| ၁၅ | မောင်သူရိန်ဇွဲ | University of New South Wales Global | ဘွဲ့ကြို | Medicine |
| ၁၆ | မရဲရင့် | Australian National University | ဘွဲ့ကြို | International Security Studies |
| ၁၇ | မမေမြတ်လင်း | Manash University | ဘွဲ့ကြို | Medicine |
| ၁၈ | မောင်လူမင်းအောင် | Taylors College, University of Sidney | ဘွဲ့ကြို | Civil Engineering |
| ၁၉ | မမြတ်ဆုမေအောင် | Taylors College, University of Sidney | ဘွဲ့ကြို | Civil Engineering |
| ၂၀ | မရည်မွန်ခြူး | Taylors College, University of Sidney | ဘွဲ့ကြို | Civil Engineering |
| ၂၁ | မယမုံဦး | Trinity College, University of Melbourne | ဘွဲ့ကြို | Commerce |
| ၂၂ | မဆွေသက်လျာဝင်း | Trinity College, University of Melbourne | ဘွဲ့ကြို | Medicine |
| ၂၃ | မသန့်အိန္ဒြေကျော် | University of New South Wales | ဘွဲ့ကြို | Civil Engineering |
| ၂၄ | မဝဿန်ဆည်းဆာကျော် | University of Sydney | ဘွဲ့ကြို | Science |
| ၂၅ | မယွန်းမျက်သွယ် | Manash University | ဘွဲ့ကြို | Medicine |
| ၂၆ | မမေရှား | Trinity College, University of Melbourne | ဘွဲ့ကြို | Medicine |
| ၂၇ | မဖူးသက်ခိုင် | Trinity College, University of Melbourne | ဘွဲ့ကြို | Medicine |
| ၂၈ | မယမင်းအေး | University of New South Wales | ဘွဲ့ကြို | Electrical Engineering |
| ၂၉ | မောင်သန့်နေဆု | University of Sydney | ဘွဲ့ကြို | Civil Engineering |
| ၃၀ | မောင်ကျော်နိုင်ဝင်း | University of Wollongong | ဘွဲ့ကြို | Civil Engineering |
| ၃၁ | မမျိုးသီတာဆွေ | La Trobe University | မဟာဘွဲ့ | Development Studies |
| ၃၂ | မောင်အာကာမောင်မောင်အောင်ကျော်ထက် | University of Sydney | မဟာဘွဲ့ | Structural Engineering |
| ၃၃ | မနှင်းနန္ဒာကျော် | International Collage of Management Sydney | မဟာဘွဲ့ | Management(Tourism & Hospitality) |
| ၃၄ | မဇင်မာထွန်း | International Collage of Management Sydney | မဟာဘွဲ့ | Management(Tourism & Hospitality) |
| ၃၅ | မခိုင်ဖြူသင်း | University of Melboume | မဟာဘွဲ့ | Information Technology |
| ၃၆ | မဇင်မေထွန်း | International Collage of Management Sydney | မဟာဘွဲ့ | Tourism & Hospitality |
| ၃၇ | မဆုမြတ်သီရိစိုး(ခ)စန္ဒာအောင် | La Trobe University | မဟာဘွဲ့ | Educational Leadership |
| ၃၈ | မရှာန်လဲန်တာီလ် | La Trobe University | မဟာဘွဲ့ | Educational Leadership |
| ၃၉ | မဆုထက်ဇော် | La Trobe University | မဟာဘွဲ့ | Educational Leadership |
| ၄၀ | မဝင့်ဝင့်သက် | La Trobe University | မဟာဘွဲ့ | Educational Leadership |
| ၄၁ | မောင်အောင်ချမ်းမြေ့ | Macpuarie University | မဟာဘွဲ့ | Information Technology |
| ၄၂ | မောင်သန့်ဇင်ဝင်း | Monash University | မဟာဘွဲ့ | Mechanical Aviation |
| ၄၃ | မောင်ဟိန်းထက် | RMIT | မဟာဘွဲ့ | Aerospace and Aviation |
| ၄၄ | မောင်ကျော်ဇေမင်း | RMIT | မဟာဘွဲ့ | Aerospace and Aviation |
| ၄၅ | မဖြိုးသီရိအောင် | University of South Australia | မဟာဘွဲ့ | Education (TESOL) |
| ၄၆ | မအေးမြတ်သီရိကျော် | University of Sydney | မဟာဘွဲ့ | Structural Engineering |
